| S_No | Name | Download |
|---|---|---|
| 01 | NFE Statistical Report 2024-25 | Link |
| 02 | NFE Statistical Report 2023-24 | Link |
| 03 | NFE Statistical Report 2022-23 | Link |
| 04 | NFE Statistical Report 2021-22 | Link |
| 05 | NFE Statistical Report 2020-21 | Link |
| S_No | Name | Download |
|---|---|---|
| 01 | Federal NFE Strategy 2025 | Link |
| 02 | Final Training Needs Assessment Report | Link |
| 03 | M&E Mechanism for NFE 2025 | Link |
| 04 | Plan of Action OOSC in ICT | Link |
| 05 | NFE Teacher's Professional Development Framework | Link |
| 06 | NFE Assessment & Certification Framework 2025 | Link |
.jpeg)